Showing posts with label ap top 25. Show all posts
Showing posts with label ap top 25. Show all posts

Monday, February 23, 2009

Pittsburgh Climbs To No.1 In College Basketball!



The Pittsburgh Panthers jumped to No.1 after their big win over UConn and that should not really surprise anyone. With teams such as North Carolina, Oklahoma, and others losing Pitt was the logical choice to be No.1. Rest of the Top 25 is below. I hope your team is listed because mine has not cracked it just yet.

1. Pittsburgh (69) 25-2 1,797
2. Connecticut (1) 25-2 1,692
3. Oklahoma (2) 25-2 1,643
4. North Carolina 24-3 1,556
5. Memphis 24-3 1,543
6. Louisville 21-5 1,403
7. Duke 22-5 1,228
8. Marquette 23-4 1,169
9. Michigan State 21-5 1,136
10. Villanova 22-5 1,125
11. Missouri 23-4 1,094
12. Clemson 22-4 1,050
13. Wake Forest 20-5 992
14. Arizona State 21-5 869
15. Kansas 22-5 812
16. Purdue 21-6 765
17. Gonzaga 21-5 661
18. LSU 23-4 541
19. Xavier 22-5 413
20. Illinois 22-6 364
21. Washington 20-7 291
22. UCLA 20-7 268
23. Florida State 21-6 217
24. Butler 23-4 192
25. Texas 18-8 162

Others Receiving Votes

Utah 108, West Virginia 96, Syracuse 53, Arizona 33, Dayton 21, Creighton 21, Utah State 16, Florida 14, California 11, Siena 9, South Carolina 8, Penn State 8, Saint Mary's 5, Davidson 3, Minnesota 3, Kansas State 3, Brigham Young 2, American University 1, Kentucky 1, Maryland 1.